◆General Scholar & BA Programs
| For Undergraduate |
| International Trade and Economics | Biotechnology |
| Finance | Pharmaceutical Engineering |
| E-commerce | Food Science and Engineering |
| Law | Materials Science and Engineering |
| History | Computer Science and Technology |
| Chinese Language Literature | Financial Management |
| Journalism | Accounting |
| Advertising | Administration Management |
| Japanese | Process equipment and control engineering |
| Tourism Management | Network Engineering |
| Industrial design | Software engineering |
| Artistic Design | Information Management and Information Systems |
| Mathematics and Applied Mathematics | composition and theories of composition |
| Statistics | Logistics Management |
| Automation | Measurement and control technology and instrument |
| Communication Engineering | Electronic information engineering |
| Business Administration | Medical image analysis |
| Music Performance | communication |
| Music | Public Service Administration |
| Dance | HRM human resource management |
| Painting | Chemical engineering and technology |
| Animation | Material shaping and control engineering |
| General Scholar:1-2 years BA Program:4 years |
◆MA & PhD Programs
| For Postgraduate |
| Ethnology |
| Economy of Chinese ethic minorities |
| Art of Chinese ethic minorities |
| Applied mathematics |
| Chinese linguistic literature |
| Chinese ancient literature |
| Chinese modern and contemporary literature |
| Chinese minority language and Literature |
| Material science |
| Computer application |
| Ecology |
| MA & PhD Programs:2-3 years |