For Self-financed International Students
1、Application fees: RMB 400
2、Tuition Fees:
Categories | Tuition Fees (RMB) | Application Fees (RMB) | |
Arts | Undergraduates | 16000 per school year | 600 |
General Advanced Students | 16000 per school year | 600 | |
Senior Advanced Students | 20000 per school year | 600 | |
Master’s Candidates | 20000 per school year | 600 | |
Doctoral Candidates | 23000 per school year | 600 | |
Science | Undergraduates | 18000 per school year | 600 |
General Advanced Students | 20000 per school year | 600 | |
Senior Advanced Students | 23000 per school year | 600 | |
Master’s Candidates | 23000 per school year | 600 | |
Doctoral Candidates | 27000 per school year | 600 | |
Long-term Students | 16000 / School Year | 600 | |
Short-term Students | 10000/3 Months 4800/ 1 Month |
Categories | Tuition Fees (RMB) | Application Fees (RMB) | |
Art | Undergraduates | 16000 | 600 |
Master | 30000 | 600 | |
Doctoral | 34500 | 600 | |
Physical Education | Undergraduates | 16000 | 600 |
Master | 30000 | 600 | |
Doctoral | 34500 | 600 | |
Chinese Traditional Medicine | Undergraduates | 16000 | 600 |
Master | 30000 | 600 | |
Doctoral | 34500 | 600 | |
Western Medicine | Undergraduates | 16000 | 600 |
Master | 30000 | 600 | |
Doctoral | 34500 | 600 |
Accommodation Fees
Building No. | Facilities | Fees (RMB) |
International students apartment No.1 | LCD. TV, A.C., Bathroom, Refrigerator, Phone, Desk, Bed, Chest, Shower, Network, Closet, Twin-room | 55/person/day |
LCD. TV, A.C., Bathroom, Refrigerator, Phone, Desk, Bed, Chest, Shower, Network, Twin-room | 50/person/day | |
International students apartment No.2 | Television, A.C., Bathroom, Refrigerator, Phone, Desk, Bed, Chest, Shower, Network, Twin-room | 30/person/day |
Television, A.C., Bathroom, Refrigerator, Phone, Desk , Bed, Chest, Shower, Network, Single-room | ||
International students apartment No.3 | A.C., Bathroom, Bed, Desk, Chest, Shower, Network, Twin-room | 25/person/day |