Choice No.1(BEST CHOICE—the most affordable,comfortable and convenient): When you reach the following main cities ,you may take a flight to Qingdao city ,and we will arrange the university bus to pick up the students in group(more than 15 students) at the Qingdao airport for free. If you are alone ,we can also arrange the airport picking up for you.However, the student should inform our South Asia Program Office 3 days in advance through email or on phone.
From-to | Flight NO. | Departure Time | Arrival Time | |
Shanghai-Qingdao (Hongqiao) | SC552 | everyday | 0610 | 0725 |
MU5561 | everyday | 0800 | 0910 | |
MU5511 | everyday | 0845 | 1005 | |
SC452 | everyday | 1005 | 1120 | |
MU5508 | 1 2 4 5 7 | 1220 | 1330 | |
FM685 | 2 5 7 | 1300 | 1420 | |
SC236 | everyday | 1400 | 1515 | |
FM559 | 1 3 5 7 | 1700 | 1810 | |
FM577 | 2 4 | 1700 | 1810 | |
MU5529 | everyday | 1735 | 1845 | |
CA1536 | everyday | 1815 | 1925 | |
FM557 | everyday | 1920 | 2020 | |
SC252 | 3 4 7 | 2000 | 2115 | |
SC252 | 6 | 2015 | 2130 | |
SC252 | 1 | 2020 | 2135 | |
Shanghai-Qingdao(Pudong) | FM553 | 2 6 | 1805 | 1915 |
MU2553 | everyday | 2100 | 2200 | |
MU2525 | 2 6 | 1430 | 1530 | |
MU5532 | 3 6 | 2110 | 2215 | |
MU2527 | everyday | 2230 | 2330 | |
MU5532 | 1 2 4 6 7 | 2205 | 2255 | |
Guangzhou-Qingdao | MU5322 | everyday | 0755 | 1030 |
CZ3533 | everyday | 0905 | 1150 | |
MU3891 | 2 4 6 | 1250 | 1700 | |
SC840 | 3 5 | 1445 | 1700 | |
SC140 | everyday | 1955 | 2315 | |
Shenzhen-qingdao | CZ6312 | everyday | 0925 | 1225 |
SC810 | 2 6 | 0920 | 1200 | |
SC238 | 1 2 4 6 7 | 1440 | 1720 | |
ZH879 | everyday | 1425 | 1705 | |
CZ6358 | everyday | 1530 | 1820 | |
SC272 | everyday | 1935 | 2215 | |
SC240 | 1 3 5 | 1320 | 1705 | |
Beijing-Qingdao | MU5154 | everyday | 0745 | 0850 |
CA1569 | everyday | 0820 | 0935 | |
MU525 | 2 5 | 0940 | 1040 | |
CA1851 | 1 4 | 0950 | 1100 | |
SC602 | everyday | 0950 | 1100 | |
SC202 | everyday | 1340 | 1455 | |
CA1575 | everyday | 1400 | 1500 | |
CA1571 | everyday | 1705 | 1800 | |
SC818 | 4 | 1800 | 1900 | |
MU5178 | everyday | 1810 | 1910 | |
SC402 | 1 2 3 5 6 7 | 2000 | 2110 | |
CA1555 | 1 4 | 2005 | 2105 | |
HU7133 | everyday | 2010 | 2125 | |
CA1815 | everyday | 2115 | 2210 | |
SC402 | 4 | 2135 | 2245 | |
MU5136 | everyday | 2200 | 2300 |
Choice No.2:When you reach following main cities,you may also take train to Weifang.Name of the train:DONG CHE ZU (fastest and best equiped in the world)
From-to(Train NO.) | Departure | Arrival |
D55 | 11:15 | 15:55 |
D51 (Beijing South-weifang) | 06:45 | 11:26 |
D53 (Beijing South-weifang) | 08:30 | 13:12 |
D59 (Beijing South-weifang) | 16:05 | 20:47 |
D61 (Beijing South-weifang) | 17:05 | 21:51 |
T25 (Beijing-weifang) | 22:50 | 05:38 |
K411 (Beijing-weifang) | 23:02 | 07:21 |
K285 (Beijing-weifang) | 16:30 | 02:32 |
D76/D77 (Shanghai-Weifang) | 07:43 | 16:37 |
2582/2583 (Shanghai-Weifang) | 23:00 | 14:09 |
K294/K295 (Shanghai-Weifang) | 13:19 | 06:31 |
Choice No.3: When you reach following cities,you may fly to Weifang directly
From-to | Flight NO. | Departure Time | Arrival Time |
Beijing -Weifang | HO7636 | 0740 | 0855 |
Shanghai-Weifang | HU7454 | 1650 | 1810 |
Guangzhou-Weifang | HU7033 | 1620 | 1900 |