Curriculum of BSN (Bachelor of Science in Nursing) Program
Table1. Teaching plan total arragement(unit:week)
academic year | term | Theory and experiment teaching | practical teaching | entrance education and graduate appreciation | Public holiday | exam | vocation | |||
Social practice | Course probation | clinical practice | military training | |||||||
一 | 1 | 14.5 | 2 | 0.5 | 1 | 2 | 4 | |||
2 | 17 | 2 | 1 | 2 | 6 | |||||
二 | 3 | 17 | 1 | 2 | 4 | |||||
4 | 17 | 2 | 1 | 2 | 6 | |||||
三 | 5 | 17 | 1 | 2 | 4 | |||||
6 | 17 | 2 | 1 | 2 | 6 | |||||
四 | 7 | 12 | 5 | 1 | 2 | 4 | ||||
8 | 12 | 5 | 1 | 2 | ||||||
五 | 9 | 26 | ||||||||
10 | 26 | 0.5 | 2 | |||||||
Total | 123.5 | 6 | 10 | 52 | 2 | 1 | 8 | 18 | 34 |
Table2. practice teaching section arrangement and score
Item | weeks | score | term | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
military training | 2 | 2 | 2 | |||||||||
Course probation | 10 | 0 | 5 | 5 | ||||||||
Social practice | 6 | 6 | 2 | 2 | 2 | |||||||
clinical practice | 52 | 52 | 26 | 26 | ||||||||
Total | 70 | 60 | 2 | 2 | 2 | 2 | 5 | 5 | 26 | 26 |
Table3. Course types and score ratio
course types | Theory and experiment teaching | |
score | ratio(%) | |
ideological and political education and humanities and sociology courses |
19.5 | 9.8 |
public basic courses | 42.5 | 21.4 |
professional basic course | 54.5 | 27.5 |
Specialized course | 63.0 | 31.7 |
Total | 179.5 | 90.4 |
Table4. Common course
Types of course | No. | Name of course | Total score | Experiment score | Term distribution of score | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
ideological and political educationand humanities and sociology courses |
1 | thoughts and morals training and law basic | 3 | 0.5 | 3 | |||||||||
2 | situation and policy | 2 | 0.5 | 1 | 1 | |||||||||
3 | Chinese modern history outline | 2 | 0.5 | 2 | ||||||||||
4 | marxism basic principle | 3 | 0.5 | 3 | ||||||||||
5 | Mao Zedong Thought to Deng Xiaoping Theory | 6 | 2 | 4 | 2 | |||||||||
6 | military theory | 2 | 2 | |||||||||||
Public basic courses | 7 | Medical physics | 2.5 | 2.5 | ||||||||||
8 | Medical chemistry | 5 | 2.5 | 2.5 | ||||||||||
9 | medical mathematics | 2.5 | 2.5 | |||||||||||
10 | Computer basis | 5 | 2.5 | 5 | ||||||||||
11 | sports | 6 | 5.5 | 2 | 1 | 1 | 1 | 1 | ||||||
12 | English | 15 | 7.5 | 3 | 4 | 4 | 4 | |||||||
13 | literature retrieval | 1.5 | 1.5 | 1.5 | ||||||||||
14 | Chemistry analasis-1 | 4 | 4 | 2 | 2 | |||||||||
15 | Functional experiment-1 | 1 | 1 | 1 | ||||||||||
total | 60.5 | 26 | 24.5 | 14.5 | 8 | 9 | 4.5 | |||||||
Note:above courses are compulsory courses |
Table5. Professional major course arrangement
Types of course | No. | Name of course | Total score | Experiment score | Term distribution of score | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Humanities | 1 | Medical ethics | 1.5 | 1.5 | ||||||||||
professional basic course | 2 | anatomy | 7 | 5 | 7 | |||||||||
3 | Histology and cyemology |
2.5 | 2.5 | |||||||||||
4 | biochemistry | 4.5 | 4.5 | |||||||||||
5 | physiology | 4.5 | 4.5 | |||||||||||
6 | pharmacology | 3 | 3 | |||||||||||
7 | pathology | 3 | 3 | |||||||||||
8 | Chemistry analasis-2 | 2.5 | 2.5 | 2.5 | ||||||||||
9 | Morphology experiment-1 | 6 | 6 | 2 | 2.5 | 1.5 | ||||||||
10 | Functional experiment-2 | 4.5 | 4.5 | 2.5 | 2 | |||||||||
Specialized course | 11 | Nursing theory | 2 | 2 | ||||||||||
12 | Psychological nursing | 3 | 3 | |||||||||||
13 | Health assessment | 6 | 1.5 | 1.5 | 4.5 | |||||||||
14 | Preventive medicine | 5 | 2 | 5 | ||||||||||
15 | Science of nursing management | 3 | 1 | 3 | ||||||||||
16 | Fundamental of nursing | 7 | 4 | 3.5 | 3.5 | |||||||||
17 | Medical nursing | 7 | 1 | 3.5 | 3.5 | |||||||||
18 | Surgical nursing | 7 | 1 | 3.5 | 3.5 | |||||||||
19 | Gynecological nursing | 4 | 1 | 4 | ||||||||||
20 | Pediatric nursing | 4 | 1 | 4 | ||||||||||
21 | Emergency nursing | 2 | 1.0 | 2 | ||||||||||
Total | 89 | 31.5 | 11.5 | 16 | 7 | 11 | 16 | 10.5 | 17 | |||||
Note:above courses are compulsory courses |
Table6. Professional elective course arrangement
Types of course | No. | Name of course | Total score | Experiment score | Term distribution of score | note | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Specialized basic course | 1 | Nurse etiquette and culture | 2 | 0.5 | 2 | * | |||||||||
2 | Cell biology | 2 | 2 | ||||||||||||
3 | Science of human parasite | 1.5 | 1.5 | ||||||||||||
4 | Medical microbiology | 2.5 | 2.5 | * | |||||||||||
5 | Medical science immunology | 2 | 2 | * | |||||||||||
6 | Pathophysiology( | 2.5 | 2.5 | * | |||||||||||
7 | Epidemiology | 2 | 0.5 | 2 | |||||||||||
8 | Medical genetics | 1.5 | 1.5 | * | |||||||||||
9 | Nursing special english | 4 | 2 | 2 | |||||||||||
10 | Morphology experiment-2 | 5 | 5 | 1.5 | 2.5 | 1 | * | ||||||||
11 | Functional experiment -3 | 1.5 | 1.5 | 1.5 | * | ||||||||||
Specialized course | 12 | Evidence-based medicine | 1 | 1 | |||||||||||
13 | Nursing Pedagogic | 2 | 2 | * | |||||||||||
14 | Nursing research | 3 | 3 | ||||||||||||
15 | Nursing of traditional Chinese medicine | 2.5 | 1 | 2.5 | |||||||||||
16 | Community nursing | 2 | 0.5 | 2 | * | ||||||||||
17 | Geriatric nursing | 2 | 2 | * | |||||||||||
18 | Communicable diseases nursing | 2 | 0.5 | 2 | |||||||||||
19 | Eye ear nose throat nursing | 2 | 0.5 | 2 | |||||||||||
20 | Neurology nursing | 1.5 | 0.3 | 1.5 | |||||||||||
21 | Psychiatric nursing | 1.5 | 1.5 | ||||||||||||
22 | Health education | 2 | 2 | ||||||||||||
23 | Education psychology | 2 | 2 | ||||||||||||
total | 50 | 10.3 | 7 | 13 | 6.5 | 8.5 | 11 | 4 | |||||||
note:“*” indicates the required elective courses. |