| No | Major | Faculty |
| 1 | Nautical Science | Navigation College |
| 2 | Maritime Safety Administration |
| 3 | Geography Information Science |
| 4 | Marine Engineering (marine engineering management) | Marine Engineering College |
| 5 | Marine Engineering(marine machinery repair and manufacture) |
| 6 | Marine Electrical and Electronic Engineering |
| 7 | Energy and Power Engineering |
| 8 | Electrical Engineering and Automation |
| 9 | Electronic Information Engineering | Information Science and Technology College |
| 10 | Communication Engineering |
| 11 | Automation |
| 12 | Computer Science and Technology |
| 13 | Electronic Information Science and Technology |
| 14 | Software Engineering |
| 15 | Measurement and Control Technology and Instruments |
| 16 | Network Engineering |
| 17 | Intelligence Science and Technology |
| 18 | Opto-Electronics Information Science and Engineering |
| 19 | Internet of Things Engineering |
| 20 | Transportation | Transportation and Management College |
| 21 | Traffic Management |
| 22 | Logistics Engineering |
| 23 | Logistics Management |
| 24 | Economics |
| 25 | International Economics and Trade |
| 26 | Marketing |
| 27 | Business Administration |
| 28 | Financial Management |
| 29 | Electronic Business |
| 30 | Tourism Management |
| 31 | Information Management and Information System |
| 32 | Law | School of Law |
| 33 | Social Work | Public Management and Humanities College |
| 34 | Politics and Public Administration |
| 35 | Public Administration |
| 36 | Public Affairs Management |
| 37 | English | School of Foreign Languages |
| 38 | Japanese |
| 39 | Mathematics and Applied Mathematics | Department of Mathematics |
| 40 | Statistics |
| 41 | Applied Physics | Department of Physics |
| 42 | Environmental Engineering | Environmental Science and Engineering College |
| 43 | Marine Science |
| 44 | Marine Resources and Environment |
| 45 | Materials Science and Engineering | Transportation Equipments and Ocean Engineering College |
| 46 | Civil Engineering |
| 47 | Mechanical Design and Manufacturing and Their Automation |
| 48 | Rescue and Salvage Engineering |
| 49 | Naval Architecture and Ocean Engineering |
Note: Marine Navigation and Marine Engineering (marine) are only open to male applicants.