Tuition
For Degree Programs and General/Senior Scholar Programs | ||||
---|---|---|---|---|
Student Category | Discipline/Major | Tuition(RMB) | Application Fee | |
Undergraduate Student | Nautical Science, Marine Engineering | 26000 | 600 | |
Science (except for Nautical Science and Marine Engineering) | 22000 | |||
Arts | 20000/academic year | |||
Master’s Degree Student | Science | 26000/academic year | ||
Arts | 24000/academic year | |||
Doctoral Degree Student | Science | 34000/academic year | ||
Arts | 32000/academic year | |||
English-medium Master’s Degree Student | Science | 30000/academic year | ||
Arts | 28000/academic year | |||
General Scholar | Nautical Science, Marine Engineering | 26000 | ||
Science (except for Nautical Science and Marine Engineering) | 22000 | |||
Arts | 20000/academic year | |||
Senior Scholar | master’s courses | Science | 26000 /academic year | |
Arts | 24000 /academic year | |||
doctoral courses | Science | 34000 /academic year | ||
Arts | 32000 /academic year |
For Other Non-Degree Programs | ||||
---|---|---|---|---|
Student Category | Length of Study | Tuition(RMB) | Application Fee(RMB) | |
College Preparatory Student | 1 academic year | 20000 | 600 | |
Chinese Language Student | One Week | 1500 | 400 | |
Two Week | 2100 | |||
Three Weeks | 2500 | |||
Four Weeks | 3000 | |||
Two Months | 5000 | 500 | ||
Three Months | 7000 | |||
One Semester | 8500 | |||
One Academic Year | 16000 | |||
Study Trip Student | One Week | 1500 | 400 | |
Two Week | 2100 | |||
Three Weeks | 2500 | |||
Four Weeks | 3000 |
※ Application fee should be submitted together with application materials (application fee is not refundable).
※ For degree programs, tuition of one academic year should be paid in full. Payment by installments is not allowed.
※ If a student were to withdraw from university within two weeks after school opens, 75% of the tuition would be refunded. 50% of the tuition would be refunded if the student were to withdraw from school within three weeks after school opens. For students who withdraw from school after three weeks from the opening of school, tuition would be neither refundable nor transferable.
Accommodation Fee
Remarks: Students should pay the accommodation fee in lump sum in accordance with the duration of accommodation. You can also apply for living outside the campus.
Study Materials Fee
Degree Program: between 1000 and 1500 RMB
Non-Degree Program: about 500 RMB
Internet Fee
Students should bring their passports to China Telecom on campus personally to set up the internet access. The internet fee is according to the time period and the network speed.
Medical Insurance
One year 600RMB
Half a year 300RMB
Note: DMU requires all international students to have sufficient medical insurance throughout the duration of study, which at least covers Accident Insurance and Hospitalization. You should submit relevant insurance policy upon registration. Documents in languages other than Chinese or English must be attached with notarized translations in Chinese or English. Failure to submit insurance documents will result in refusal to registration. You can also purchase Student Insurance at IEC.