Disciplines and Specialties
I. Master Degree Disciplines
1. 1st level disciplines (9 disciplines)
1 | Chinese Language and Literature | 6 | Biology |
2 | Mathematics | 7 | Software Engineering |
3 | Chemistry | 8 | Chinese History |
4 | Education | 9 | Fine Arts |
5 | Materials Science and Engineering |
2. 2nd level disciplines (51 2nd level disciplines and 1 professional degree)
1 | Basic Principles of Marxism | 27 | Preschool Education |
2 | Ideological and Political Education | 28 | ▲Higher Education |
3 | Law Theory | 29 | Andragogy |
4 | Literature and Art | 30 | Vocational and Technical Education |
5 | Linguistics and Applied Linguistics | 31 | Special Education |
6 | Chinese Philology | 32 | Education Technology |
7 | ▲Chinese Classical Documents | 33 | Educational Law |
8 | Ancient Chinese Literature | 34 | Educational Economy and Management |
9 | Modern and Contemporary Chinese Literature | 35 | Educational Administration (professional degree) |
10 | Chinese Ethnic Language and Literature | 36 | ▲Materials Physics and Chemistry |
11 | Comparative Literature and World Literature | 37 | Materials Science |
12 | Basic Mathematics | 38 | Materials Processing Engineering |
13 | Computational Mathematics | 39 | Botany |
14 | Probability and Mathematical Statistics | 40 | Zoology |
15 | ▲Applied Mathematics | 41 | Physiology |
16 | Operational Research and Cybernetics | 42 | Hydrobiology |
17 | Inorganic Chemistry | 43 | Microbiology |
18 | Analytical Chemistry | 44 | Neurobiology |
19 | ▲Organic Chemistry | 45 | Genetics |
20 | Physical Chemistry | 46 | Developmental Biology |
21 | Polymeric Chemistry and Physics | 47 | Cell Biology |
22 | Applied Chemistry | 48 | Biochemistry and Molecular Biology |
23 | Educational Principle | 49 | Biophysics |
24 | Curriculum and Teaching Methodology | 50 | Ecology |
25 | History of Education | 51 | Physical Education and Training |
26 | Comparative Education | Note: ▲Provincial-level key discipline |
II. Undergraduate Specialties
1 | Chinese Language and literature◆ | 30 | Network Engineering |
2 | Mathematics and applied Mathematics◆ | 31 | Social Sports |
3 | Physics | 32 | Marketing Management |
4 | Chemistry◆ | 33 | Applied Psychology |
5 | Ideological and Political Education | 34 | Materials Physics |
6 | English | 35 | Environmental Sciences |
7 | Fine Arts | 36 | Sociology |
8 | Physical Education▲ | 37 | Music Performance |
9 | History▲ | 38 | Accounting |
10 | Biological Sciences▲ | 39 | Electronics and Information Technology |
11 | Musicology | 40 | Advertising |
12 | Law | 41 | Communications Engineering |
13 | Educational Administration (Changed into Public Services and Utilities Management in 1999)◆ | 42 | Japanese |
14 | Art and Design | 43 | International Economy and Trade |
15 | Computer Science and Technology◆▲ | 44 | Chemical Engineering and Technology |
16 | Painting | 45 | Tourism Management |
17 | Electronic Information Science and Technology | 46 | International Politics |
18 | Applied Chemistry | 47 | Statistics |
19 | Labor and Social Security | 48 | Information Management and Information System |
20 | Preschool Education | 49 | Information Safety |
21 | Information and Computing Science | 50 | Digital Media Technology |
22 | Electronic Commerce | 51 | Logistics |
23 | Biology Engineering | 52 | Special Education |
24 | Journalism | 53 | Gardening |
25 | Social Work | 54 | Financial Management |
26 | Education Technology | 55 | Human Resource Management |
27 | Materials Chemistry | 56 | Materials Science and Engineering |
28 | Teaching Chinese to Speakers of Other Languages | Note: ◆State-level characteristic specialty ▲Provincial-level characteristic specialty | |
29 | Economics |
III. Key disciplines, key specialties, characteristic specialties and model specialties
The five provincial-level key disciplines:Organic Chemistry, Material Physics and Chemistry, Applied Mathematics, Higher Education, Chinese Classical Documents
The five state-level characteristic specialties:Chemistry, Mathematics and Applied Mathematics, Chinese Language and Literature, Computer Science and Technology, Public Services and Utilities Management,
The 3 provincial-level key specialties:History, Mathematics and Applied Mathematics, Chemistry
The 4 provincial-level model specialties in teaching reform:Ideological and Political Education, Chinese Language and Literature, Chemistry, Mathematics and Applied Mathematics.