Introduction
Postgraduate study period is 3 years. Master’s Degree shall be conferred after students complete the graduate study according to teaching plan, pass graduation review and have no failure record in any course or thesis.
Program List
Schools | Serial No. | Major in English |
School of Electrical and Electronic Engineering | 1 | Electronic Science and Technology |
2 | Electrical Engineering Theory and New Technology |
3 | Electric Machine and Electric Appliance |
4 | Power Electronics and Electric Drive |
5 | Electric Power Systems and Automation |
6 | Information and Communication Engineering |
7 | High Voltage and Insulation Technology |
8 | Agricultural Electrification and Automation |
School of Environmental Science and Engineering | 9 | Industrial Catalysis |
10 | Chemical Engineering |
11 | Environmental Engineering |
12 | Environmental Science |
13 | Applied Chemistry |
School of Economics and Management | 14 | Industrial Economics |
15 | Management Science and Engineering |
16 | Accounting |
17 | Technical Economics and Management |
18 | Finance |
19 | Enterprise Management |
20 | Quantitative Economics |
School of Control and Computer Engineering | 21 | Computer Software and Theory |
22 | Computer System Structure |
23 | Computer Application Technology |
24 | Detection Technology and Automatic Equipment |
25 | Control Theory and Control Engineering |
26 | Pattern Recognition and Intelligent Systems |
27 | System Analysis, Operations and Control |
28 | Systems Engineering |
29 | Information Security |
School of Energy, Power and Mechanical Engineering | 30 | Vehicle Engineering |
31 | Power Machinery and Engineering |
32 | Engineering Thermophysics |
33 | Heat Supply, Gas Supply, Ventilation and Air Conditioning Engineering |
34 | Mechatronics Engineering |
35 | Mechanical Design and Theory |
36 | Mechanical Manufacture and Automation |
37 | Renewable Energy and Clean Energy |
38 | Fluid Machinery and Engineering |
39 | Thermal Power Engineering |
40 | Refrigeration and Cryogenic Engineering |
School of Humanities and Social Sciences | 41 | Research on Marxism in China |
42 | Civil and Commercial Law |
43 | Social Security |
44 | Ideological and Political Education |
45 | Litigation Laws |
46 | Public Administration |
School of Mathematics and Physics | 47 | Optics |
48 | Computational Mathematics |
49 | Theoretical Physics |
50 | Applied Mathematics |
51 | Operations Research and Control Theory |
School of Foreign Languages | 52 | English Language and Literature |
File Requirements
Applicants are supposed to send the following materials to application@ncepubd.edu.cn before 31st, May.
1.North China Electric Power University (Baoding) Application Form
2.Resume
3.Study Plan
4.Two Recommendations
5.HSK Certificate(Score: 180 of Level 4 for programs in science and engineering, and 180 of Level 5 for programs in liberal arts)
6.Transcripts of Undergraduate Studies. (Must be notarized)
7.Diploma of Undergraduate Studies (Must be notarized)
8.Graduation Certificate of Undergraduate Studies (Must be notarized)
9.Passport
10.No Criminal Record Certificate
11.Financial SupportGuarantor Form and Guarantor’s ID
*All materials should be presented in the originals or copies with official seal
* Application materials should be in Chinese or English
*Application materials and application fee will not be returned
*Applicants should be above 18 years old and under 35 years old
Fees
1.Tuition: 27000 yuan/year
2. Application Fee: 300yuan(only accept cash payment,be paid when registering)
Registration Fee: 500 yuan/year(only accept cash payment, be paid when registering)
3. Comprehensive Insurance Fee: 800yuan/year
4. Accommodation Fee: Single Occupancy: RMB 70/day
Double Occupancy: RMB 45/person/day.
The fees must be one-off paid every semester or year. Another 1000 yuandeposit is needed when checking in, which will be refunded when you check out.