Tuition fee
Type of Students | Tuitions | Registration | Insurance | Books | |
---|---|---|---|---|---|
Long-term Language Students | ¥6,000/Term | ¥400 | ¥400/Term | ¥300-500 | |
Short-term Language Students | ¥1,600/Month | ||||
Under graduates | Liberal Arts | ¥11,500/Year | |||
Science | ¥13,600/Year | ||||
Fine Art | ¥14,300/Year | ||||
Master Graduates | Liberal Arts | ¥13,500/Year | |||
Science | ¥15,600/Year | ||||
Fine Arts | ¥15,800/Year | ||||
Doctoral Graduates | Liberal Arts | ¥15,500/Year | |||
Science | ¥16,600/Year |
Insurance: Subject to change according to the national provisions. The expenses of short-term tourism groups are to be decided.