Bachelor Degree Programs
Majors | Tuition(RMB) | Remarks |
---|---|---|
Petroleum Engineering | 15,000 | 17,000RMB (in English) |
Petroleum & Natural Gas Storage and Transportation Engineering | 15,000 | |
Resource Exploration Engineering | 15,000 | |
Offshore Oil and Gas Engineering | 15,000 | |
Geology | 14,000 | |
Metallurgy Engineering | 14,000 | |
Merallic Materials Engineering | 14,000 | |
Material Casting and Control Engineering | 14,000 | |
Inorganic Nonmetallic Material Engineering | 14,000 | |
Welding Technology and Engineering | 14,000 | |
Functional Materials | 14,000 | 17,000( English) |
Mechanic Design, Manufacturing&Automation | 14,000 | |
Energy and Power Engineering | 14,000 | |
Mechanical and Electronic Engineering | 14,000 | |
Auto Service Engineering | 14,000 | |
Automation Science | 14,000 | |
Computer Science and Technology | 14,000 | |
The Measuring Technology and Instrument | 14,000 | 17,000RMB (English) |
Electrical Engineering and Automation | 14,000 | |
EPC System Network | 14,000 | |
Chemical Engineering and Technology | 14,000 | |
Applied Chemistry | 14,000 | |
Chemistry | 14,000 | |
Pharmacy | 14,000 | |
Energy Chemical Engineering | 14,000 | |
Civil Engineering | 15,000 | 17,000RMB (English) |
Construction Management | 15,000 | |
Building Environment and Energy Engineering | 15,000 | |
Project Cost | 15,000 | |
Safety Engineering | 14,000 | |
Fire Engineering | 14,000 | |
Accountancy | 14,000 | |
Marketing | 13,000 | |
Human Resources and Management | 13,000 | |
Logistics | 13,000 | |
Hospitality | 13,000 | |
Social Work | 13,000 | |
International Economy and Trade | 13,000 | |
Resources and Environmental Economics | 13,000 | |
Theoretical and Applied Mechanics | 13,000 | |
Mathematics and Applied Mathematics | 13,000 | |
English (International Trade) | 13,000 | |
Chinese Language & Literature | 13,000 | |
Visual Communication Design | 1,8000 | |
Artistic Design | 1,8000 | |
Exhibition Art & Technology | 18,000 |
Master Degree Programs
Majors | Fields | Tuition (RMB) |
---|---|---|
Petroleum and Natural Gas Engineering | Petroleum and Natural Gas Developing Engineering | 20000 |
Petroleum and Natural Gas Well Engineering | 20000 | |
>Petroleum and Natural Gas Storage and Transportation Engineering | 20000 | |
Petroleum and Natural Gas Material Engineering | 20000 | |
New Drilling Production and Equipment Technology | 20000 | |
On-line Petroleum and Gas Analysis and Control Engineering | 20000 | |
Safety Engineering | Safety Management Engineering | 20000 |
Safety Technology and Engineering | 20000 | |
Occupational Hygiene Engineering | 20000 | |
Chemical Safety Engineering | 20000 | |
Construction Safety Engineering | 20000 |
2.Bedroom Types and Rates (yuan RMB)
Bedroom Types | Rates (one person) |
---|---|
Single room | 6000 RMB per academic year |
Double room | 3000 RMB per academic year |
Tips:
The international students’ apartment is equipped with elevator, bathroom, balcony, toilet, shower air-conditioner and internet access and so forth. Besides, public kitchen with refrigerator, microwave oven and electromagnetic oven, washing room with washers are offered.
Besides the bedroom rates, students should pay for the use of electricity, water, gas and internet services.
The meal fee in the campus for one student is around 30RMB per day.