Undergraduate Degree Programs in Chinese
Academic Degree Level | Program Name | Tuition Fees(RMB) |
---|---|---|
Bachelor | Insurance | 21000 |
Bachelor | Financial Management | 21000 |
Bachelor | Public Finance | 21000 |
Bachelor | E-Commerce | 21000 |
Bachelor | Law | 21000 |
Bachelor | Real estate development and management | 21000 |
Bachelor | Engineering Management | 21000 |
Bachelor | Business Administration | 21000 |
Bachelor | Public Service Administration | 21000 |
Bachelor | Management Science | 21000 |
Bachelor | Advertisement | 21000 |
Bachelor | International Economics and Trade | 21000 |
Bachelor | Chinese Language | 19000 |
Bachelor | Accounting | 21000 |
Bachelor | Computer Science and Technology | 21000 |
Bachelor | Financial Engineering | 21000 |
Bachelor | Finance | 21000 |
Bachelor | Statistics | 21000 |
Bachelor | Economics | 21000 |
Bachelor | Labor and Social Security | 21000 |
Bachelor | Tourism Management | 21000 |
Bachelor | Human Resources Management | 21000 |
Bachelor | Japanese | 21000 |
Bachelor | Business English | 21000 |
Bachelor | Sociology | 21000 |
Bachelor | Marketing | 21000 |
Bachelor | Mathematics and Applied Mathematics | 21000 |
Bachelor | Taxation | 21000 |
Bachelor | Logistics Management | 21000 |
Bachelor | Journalism | 21000 |
Bachelor | Information Management and Information System | 21000 |
Bachelor | Administrative Management | 21000 |
Bachelor | Assets Evaluation | 21000 |
Master’s Degree Programs in Chinese
Academic Degree Level | Program Name | Tuition Fees(RMB) |
---|---|---|
Master | Tourism Management | 25000 |
Master | International Economics and Trade | 25000 |
Master | Business Administration | 25000 |
Master | Public Finance | 25000 |
Master | Finance | 25000 |
Master | Marketing | 25000 |
Master | Philosophy of Science and Technology | 25000 |
Master | Public Economics and Public Policy | 25000 |
Master | History of Economic Thought | 25000 |
Master | Economic History | 25000 |
Master | Western Economics | 25000 |
Master | World Economy | 25000 |
Master | Population, Resources and Environmental Economics | 25000 |
Master | National Economics | 25000 |
Master | Regional Economics | 25000 |
Master | Industrial Economics | 25000 |
Master | Labor Economics | 25000 |
Master | Statistics | 25000 |
Master | Quantitative Economics | 25000 |
Master | Financial Engineering | 25000 |
Master | Public Economy and Public Policies | 25000 |
Master | Industrial Organization | 25000 |
Master | Economics of Regulation | 25000 |
Master | Insurance | 25000 |
Master | Economics of Investment | 25000 |
Master | Finance and Risk Statistics | 25000 |
Master | Legal History | 25000 |
Master | Constitution and Administrative Law | 25000 |
Master | Civil and Commercial Law Studies | 25000 |
Master | Criminal Law | 25000 |
Master | Science of Procedure Law | 25000 |
Master | Economic Law | 25000 |
Master | International Law | 25000 |
Master | Political Theory | 25000 |
Master | Sociology | 25000 |
Master | The Basic Principles of Marxism | 25000 |
Master | Marxism in China | 25000 |
Master | Ideological and Political Education | 25000 |
Master | Chinese Modern and Contemporary History | 25000 |
Master | Foreign Linguistics and Applied Linguistics | 25000 |
Master | Computer Application Technology | 25000 |
Master | Management Science and Engineering | 25000 |
Master | E-commerce | 25000 |
Master | Accounting | 25000 |
Master | Techno-economic and Management | 25000 |
Master | Financial Management | 25000 |
Master | Human Resources Management | 25000 |
Master | Logistics Management | 25000 |
Master | Corporate Governance | 25000 |
Master | Auditing | 25000 |
Master | Public Administration | 25000 |
Master | Education Economics and Management | 25000 |
Master | Social Security | 25000 |
Master | Land Resources Management | 25000 |
Doctoral Degree Programs in Chinese
Academic Degree Level | Program Name | Tuition Fees(RMB) |
---|---|---|
Doctoral | International Trade | 32000 |
Doctoral | Finance | 32000 |
Doctoral | World Economy | 32000 |
Doctoral | Enterprise Management | 32000 |
Doctoral | Tourism Management | 32000 |
Doctoral | Financial Management | 32000 |
Doctoral | Human Resources Management | 32000 |
Doctoral | Auditing | 32000 |
Doctoral | Public Management | 32000 |
Doctoral | Public Finance | 32000 |
Doctoral | Marketing | 32000 |
Doctoral | Industrial Economics | 32000 |
Doctoral | Labor Economics | 32000 |
Doctoral | Accounting | 32000 |
Doctoral | Political Economics | 32000 |
Doctoral | History of Economic Thought | 32000 |
Doctoral | Economic History | 32000 |
Doctoral | Western Economics | 32000 |
Doctoral | Population, Resources and Environmental Economics | 32000 |
Doctoral | Economic Philosophy | 32000 |
Doctoral | Behavioral Economics | 32000 |
Doctoral | National Economics | 32000 |
Doctoral | Regional Economics | 32000 |
Doctoral | Statistics | 32000 |
Doctoral | Quantitative Economics | 32000 |
Doctoral | Financial Engineering | 32000 |
Doctoral | National Economic Accounting | 32000 |
Doctoral | Public Economics and Public Policies | 32000 |
Doctoral | Industrial Organization | 32000 |
Doctoral | Economics of Regulation | 32000 |
Doctoral | Insurance | 32000 |
Doctoral | Electronic Commerce | 32000 |
Doctoral | Management Science and Engineering | 32000 |
Doctoral | Techno Economics and Management | 32000 |
Doctoral | Social Security | 32000 |