| Colleges | Majors | Colleges | Majors |
| College of Arts | Literature and Art Linguistics and Applied Linguistics Chinese Philology Modern and Contemporary Chinese Literature
Comparative Literature and World Literature | College of Mathematics | Fundamental Mathematics Computational Mathematics Probability Theory and Mathematics Statistics Applied Mathematics Operational Research and Cybernetics
|
| College of History | Specialized History Chinese Ancient History Chinese Modern History | College of Physics | Theoretical Physics Agglutinate Physics |
| College of Politics and Law | Law Theory Ethnics | College of Chemistry | Abiochemistry Physical Chemistry |
| College of Education Science | Pedagogy Principle Development and Education Physiology | College of Information Technology | Physical Electronics |
| College of Computer Science | Applied Computer Technology |
| College of Enviroment Scinece and Engineering | Material Physics and Chemistry | College of Fine Arts | |
| College of Tour and Geography Science | Geography | College of Physical Education | Physical Education and Training |
Note: the physics and chemistry can be taught in English
| Enrollment Requirements | 1. Bachelor’s degree and Transcripts of College. 2. For Chinese level: HSK 4 (195 scores) and above |
| Costs (RMB) | Registration | Tuition | Books | Accommodation |
| 600 yuan | 20000yuan /year | Around 400 yuan /semester | Single room 60 yuan/day, double room 40 yuan/day |