a.Chinese Language Programs and Non-degree Study
Target Students: All people that wish to learn the Chinese language, experience the colorful Chinese campus life and culture.
b.HND Program:
HND in Business

(UOW is short for University of Wolverhampton, UK)
(HND is short for Higher National Diploma, University of Wolverhampton)
c. Summer Camp for Language Learning:
3-week-camp (Including Accommodation & local transportation)
| Week one | Opening Ceremony /Language learning/ Folk Music/ Martial Arts Performance/ Campus tour and city tour |
| Week two | Language learning/Cultural Experience (Calligraphy, Seal Cutting, Pottery)/ visits to famous tourist interests |
| Week three | Language learning/ visits to tourist interests/ Closing Ceremony |
d. Degree programs
Target Students: Applicants with a senior school diploma.
| Disciplines and Specialities | |
|---|---|
| School of International Education | ①HND in Business (in English and Chinese) ②Financial Engineering (in English and Chinese) ③Civil Engineering (in English and Chinese) |
| School of Literature and News Media | ①Chinese Language and Literature ②Teaching Chinese to Speakers of Other Languages ③Television Broadcasting Science ④Advertising |
| School of Foreign Languages and Literature | ①English ②French |
| School of Economics and Management | ①Economics ②Economic Statistics ③Financial Engineering ④E-commerce ⑤Marketing |
| School of Law and Politics | ①Ideological and Political Education ②Law ③Social Work |
| School of Mathematics and Statistics | ①Mathematics and Applied Mathematics ②Statistics ③Applied Statistics |
| School of Physics and Electronic Information Engineering | ①Physics ②Electronic Information Science and Technology ③Electronic Information Engineering ④Optoelectronic Information Science and ⑤Engineering Lamps and Lighting ⑥Machine Design, Manufacturing and Automation |
| School of Chemistry and Material Science | ①Chemistry ②Polymer Material and Engineering ③Material Chemistry④Polymer Materials and Engineering |
| School of Life Science and Technology | ①Biological Engineering ②Pharmacy ③Environmental Science ④Food Science and Engineering ⑤Gardening ⑥Horticulture ⑦Agriculture |
| School of Urban Construction | ①Architecture(5 years)(5 years) ②Industrial Design ③Urban Planning (5 years) ④Project Cost Engineering ⑤Civil Engineering(road and bridge) ⑥Landscape Architecture ⑦Water Supply and Drainage Engineering |
| School of Computer and Information Technology | ①Computer Science and Technology ②Rail Transit Signal and Control ③Education Technology ④Automation ⑤Software Engineering |
| School of Pedagogy | ① Elementary Education ②Applied Psychology |
| School of Art and Design | ①Product Design ②Fine Arts ③Clothing and Apparel Design ④Environment Design ⑤Visual Communication |
| School of Music | ①Musicology ②Dance Performance ③Broadcasting and Hosting |
| School of Sports | ①Physical Education |

